Below are a few recommendations to help you determine what frame size is right for you. Sizing varies by bike style and brand, please feel free to contact us for guidance. It is also recommended to stop by our showroom to test ride similar frame sizes in our showroom.
General Electric Bike Sizes (measurements provided):
Rider Height | Frame Size (in) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 13" - 14" | 33 - 37 | X-Small |
5'2" - 5'6" | 15" - 16" | 38 - 42 | Small |
5'6" - 5' 10" | 17" - 18" | 43 - 47 | Medium |
5'10" - 6'1" | 19" - 20" | 48 - 52 | Large |
6'1" - 6'4" | 21" - 22" | 53 - 57 | X-Large |
6'4" - 6'6" | 23" - 24" | 58 - 61 | XX-Large |
Cruiser Bike Sizing (no measurements provided):
Rider Height | Inseam | Frame Size | |
5'0" - 5'3" | - | X-Small | |
5'3" - 5'6" | - | Small | |
5'6" - 5'9" | - | Medium | |
5'9" - 6' | - | Large | |
Cruisers that are listed as one-size are generally sizes SM/MD. |
Road Bike Sizing:
Rider Height | Inseam | Frame Size (cm) | Frame Size (in) |
4’10” – 5’1″ | 25.5” – 27” | 46 – 48 cm | 18" -19" |
5’0″ – 5’3″ | 26.5″ – 28″ | 48 – 50 cm | 19"-19.5" |
5’2″ – 5’5″ | 27.5″ – 29″ | 50 – 52 cm | 19"-20.5" |
5’4″ – 5’7″ | 28.5″ – 30″ | 52 – 54 cm | 19.5"-21" |
5’6″ – 5’9″ | 29.5″ – 31″ | 54 – 56 cm | 21.5"-22" |
5’8″ – 5’11” | 30.5″ – 32″ | 56 – 58 cm | 22.5"-23" |
5’10” – 6’1″ | 31.5″ – 33″ | 58 – 60 cm | 23.5"-24" |
6’0″ – 6’3″ | 32.5″ – 34″ | 60 – 62 cm | 24"-25" |
6’2″ – 6’5″ | 34.5″ – 36″ | 62 – 64 cm | 24.5"-25" |
Mountain Bike Sizing:
Height | Inseam | Frame Size (cm) | Frame Size (in) |
4’11” – 5’3″ | 25” – 27” | 33 – 38 cm | 13 – 15 in |
5’7″ – 5’11” | 29″ – 31″ | 43 – 48 cm | 17 to 19 in |
5’11” – 6’2″ | 31″ – 33″ | 48 – 53 cm | 19 to 21 in |
6’2″ – 6’4″ | 33″ – 35″ | 53 – 58 cm | 21 to 23 in |
6’4″ + | 35″ + | 58 – 64 cm | 23 in + |